Home
Brass Oil Sight Glass
Aluminum Oil Sight Glass
Stainless Steel Sight Glass
Steel Oil Sight Glass
Plastic Oil level Indicator
Fused Sight Glass Window
Flange Sight Glass Window
Observation ViewPorts
Sight Glass Window
Oil Level Indicator Gauge
Breather Vent Valve Plug
Magnetic Steel Drain Plug
Steel Oil Drain Plug
Stainless Steel plug
Aluminum Drain Plugs
Hydraulic Steel Fitting
Auto Radiator Parts
Aluminum Die Casting Part
CNC Precision Brass Parts
Brass Plumbing Fitting
CNC Precision Steel Parts
CNC Stainless Steel Part
Metal Punching Parts
Product Catalogue
News
Contact Us

Aluminum Drain Plugs 

 

Aluminum oil drain plug, Sockets aluminum oil drain plug, Hexagon aluminum oil drain plug

Material: Aluminum 6061-T6

Finish: aluminum natural and aluminum oxidized color/ Anodizing color.

Size: M8 to M42 and G1/4” to G2”

Thread type: Metric, BSP, NPT, UNF etc.

Withstand high pressure and kinds of seals(o-ring and gaskets).

Temperature Range:  -30 Cent degrees to 130 Cent degrees.

Usage for auto engineer, gearbox, pump, compressor, oil tank, speed reducer and kinds of hydraulic equipments.

Delivery Times: 30 days, High quality, professional service, reasonable price. Any OEM are welcomed.

 

 

 

 

Aluminum Oil Drain Plugs(Metric thread & BSP)
Item No. Size A B C D E SW
GM-APM10 M10 14 6 2.5 8 M10x1 12
GM-APM12 M12 17 6 2.5 8 M12x1.5 14
GM-APM14 M14 19 6 2.5 8 M14x1.5 17
GM-APM16 M16 22 6 2.5 8 M16x1.5 19
GM-APM18 M18 23 6 2.5 8 M18x1.5 21
GM-APM20 M20 24 6 2.5 8 M20x1.5 23
GM-APM22 M22 27 8 3 9 M22x1.5 25
GM-APM26 M26 31 8 3 9 M26x1.5 32
GM-APM27 M27 32 9 3 9 M27x1.5 29
GM-APM30 M30 36 10 3 10 M30x1.5 33
GM-APM33 M33 38 11 3 10 M33x1.5 33
GM-APM36 M36 42 11 4 12 M36x1.5 36
GM-APM42 M42 55 12 4 14 M42x2 45
GM-APG18 G1/8" 14 6 2.5 8 G1/8" 12
GM-APG14 G1/4" 18 6 2.5 8 G1/4" 15
GM-APG38 G3/8" 22 6 2.5 9 G3/8" 19
GM-APG12 G1/2" 27 8 2.5 9 G1/2" 24
GM-APG34 G3/4" 32 8 3 9 G3/4" 29
GM-APG10 G1" 38 8 3 10 G1" 35
GM-APG114 G1-1/4" 50 10 3 12 G1-1/4" 46
GM-APG112 G1-1/2" 55 10 3 14 G1-1/2" 52
GM-APG134 G1-3/4" 58 12 4 16 G1-3/4" 55
GM-APG200 G2" 62 12 4 16 G2" 58

 

 

 

 

 

Hexagon Aluminum Oil Drain Plug(Metric thread & BSP)
Item No. Size SW A B E Remarks
GM-HAPM10 M10 14 8 8 M10x1  
GM-HAPM12 M12 16 8 8 M12x1.5  
GM-HAPM14 M14 18/19 8 8 M14x1.5  
GM-HAPM16 M16 22 8 8 M16x1.5  
GM-HAPM18 M18 23 8 8 M18x1.5  
GM-HAPM20 M20 24 8 8 M20x1.5  
GM-HAPM22 M22 27 8 9 M22x1.5  
GM-HAPM26 M26 31 8 9 M26x1.5  
GM-HAPM27 M27 32 9 9 M27x1.5  
GM-HAPM30 M30 36 10 10 M30x1.5  
GM-HAPM33 M33 38 11 10 M33x1.5  
GM-HAPM36 M36 42 11 12 M36x1.5  
GM-HAPM42 M42 48 12 14 M42x2  
GM-HAPG18 G1/8" 14 8 8 G1/8"  
GM-HAPG14 G1/4" 18 8 8 G1/4"  
GM-HAPG38 G3/8" 22 8 9 G3/8"  
GM-HAPG12 G1/2" 27 10 9 G1/2"  
GM-HAPG34 G3/4" 32 10 9 G3/4"  
GM-HAPG10 G1" 38 11 10 G1"  
GM-HAPG114 G1-1/4" 50 12 12 G1-1/4"  
GM-HAPG112 G1-1/2" 55 12 14 G1-1/2"  
GM-HAPG134 G1-3/4" 58 13 16 G1-3/4"  
GM-HAPG200 G2" 62 14 16 G2"  

 

 

 

Aluminum Oil Drain Plugs With Captive Seal(Metric thread and BSP)
Item No. Size A B C D SW Standard 
GM-AEM08 M8 11.9 4 8 M8x1 4 ISO9974-2 Type E /ENTON:4BN-WD /Parker:VSTI R-ED /HANSA FLEX:VHR 90ED
GM-AEM10 M10 13.9 4 8 M10x1 5
GM-AEM12 M12 16.9 5 12 M12x1.5 6
GM-AEM14 M14 18.9 5 12 M14x1.5 6
GM-AEM16 M16 21.9 5 12 M16x1.5 8
GM-AEM18 M18 23.9 5 12 M18x1.5 8
GM-AEM20 M20 25.9 5 14 M20x1.5 10
GM-AEM22 M22 26.9 5 14 M22x1.5 10
GM-AEM26 M26 31.9 5 16 M26x1.5 12
GM-AEM27 M27 31.9 5 16 M27x1.5 12
GM-AEMD27 M27 31.9 5 16 M27x2 12
GM-AEM33 M33 39.9 6.5 18 M33x1.5 17
GM-AEMD33 M33 39.9 6.5 18 M33x2 17
GM-AEM42 M42 49.9 6.5 20 M42x2 22
GM-AEM48 M48 54.9 6.6 22 M48x2 24
 
GM-AEG18 1/8" 13.9 4.2 8 G 1/8"-28 5 DIN3852 Type E /ENTON:4MN-WD /PARKER:VSTI M-ED /HANSA FLEX:VHM 90ED
GM-AEG14 1/4" 18.9 5.2 12 G 1/4"-19 6
GM-AEG38 3/8" 21.9 5.2 12 G 3/8"-19 8
GM-AEG12 1/2" 26.9 5.2 14 G 1/2"-14 10
GM-AEG34 3/4" 31.9 5.2 16 G 3/4"-14 12
GM-AEG10   1" 39.9 6.8 16 G   1"-11 17
GM-AEG114 1 1/4" 49.9 6.8 20 G 1 1/4"-11 22
GM-AEG112 1 1/2" 54.9 6.8 22 G 1 1/2"-11 24

 

 

Aluminum SAE Sockets Oil Drian Plugs With O-Ring(Metric thread & BSP)
Item No. Size A B C D SW Standard 
GM-AOM08 M8 11.9 4 8 M8x1 4 ISO6149-2/3 /ENTON:4HN /PARKER:VSTI M-OR /HANSA FLEX:VHMO 90
GM-AOM10 M10 13.9 4 8 M10x1 5
GM-AOM12 M12 16.9 5 12 M12x1.5 6
GM-AOM14 M14 18.9 5 12 M14x1.5 6
GM-AOM16 M16 21.9 5 12 M16x1.5 8
GM-A0M18 M18 23.9 5 12 M18x1.5 8
GM-AOM20 M20 25.9 5 14 M20x1.5 10
GM-AOM22 M22 26.9 5 14 M22x1.5 10
GM-AOM26 M26 31.9 5 16 M26x1.5 12
GM-AOM27 M27 31.9 5 16 M27x1.5 12
GM-A0MD27 M27 31.9 5 16 M27x2 12
GM-A0M33 M33 39.9 6.5 18 M33x1.5 17
GM-A0MD33 M33 39.9 6.5 18 M33x2 17
GM-AOM42 M42 49.9 6.5 20 M42x2 22
GM-AOM48 M48 54.9 6.6 22 M48x2 24
 
GM-AOG18 1/8" 13.9 4.2 8 G 1/8"-28 5 BS5380 Stud End /ENTON:4GN
GM-AOG14 1/4" 18.9 5.2 12 G 1/4"-19 6
GM-AOG38 3/8" 21.9 5.2 12 G 3/8"-19 8
GM-AOG12 1/2" 26.9 5.2 14 G 1/2"-14 10
GM-AOG34 3/4" 31.9 5.2 16 G 3/4"-14 12
GM-AOG10   1" 39.9 6.8 16 G   1"-11 17
GM-AOG114 1 1/4" 49.9 6.8 20 G 1 1/4"-11 22
GM-AOG112 1 1/2" 54.9 6.8 22 G 1 1/2"-11 24

 


Powered by DIYTrade.com