Home
Brass Oil Sight Glass
Aluminum Oil Sight Glass
Stainless Steel Sight Glass
Steel Oil Sight Glass
Plastic Oil level Indicator
Fused Sight Glass Window
Flange Sight Glass Window
Observation ViewPorts
Sight Glass Window
Oil Level Indicator Gauge
Breather Vent Valve Plug
Magnetic Steel Drain Plug
Steel Oil Drain Plug
Stainless Steel plug
Aluminum Drain Plugs
Hydraulic Steel Fitting
Auto Radiator Parts
Aluminum Die Casting Part
CNC Precision Brass Parts
Brass Plumbing Fitting
CNC Precision Steel Parts
CNC Stainless Steel Part
Metal Punching Parts
Product Catalogue
News
Contact Us

Oil Level Indicator Gauge  

 

GrandMfg® Tubular Brass Oil level Indicator Gauge

Tubular Brass oil level gauge indicator with vented hole

Brass oil or liquid level Gauge with glass tube.

 

H=length of window(mm)

Total length=H+30mm (the distance of vented hole to the middle of the connector)

 

Housing: Brass Tube(19mm tube and 16mm tube)

Tube: Borosilicate Glass Tube

O-Ring and Flat gaskets: NBR Rubber.

Thread szie: M12x1.25, M14x1.5, M16x1.5 

                     G1/4”, G3/8”, G1/2”

                     NPT1/4, NPT3/8, NPT1/2”

Temperature resistant: -20’C to 120 ‘C. / 0’F to 260 ‘F

The length of the tube: 50mm to 500mm

Usage:  Pump, Thin-wall container, Radiator, Hydraulic reservoir, receivers, Gearboxes, Speed Reducer, Compressor and Power Transmission.

 

 Elbow Brass Tube Oil Level Gauge With Glass Tube(Diater19mm tube)
T ( Thread size) H= Length of window (mm)              NPT conection without the locking nut
M12x1.25 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
M12x1.5 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
M14x1.5 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
M16x1.5 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
G1/4" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
G3/8" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
G1/2" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
NPT 1/4" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
NPT 3/8" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
NPT 1/2" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500

 

 

 Elbow Brass Tube Oil Level Gauge with separate screw in fitting
T (Male Thread) N H= Length of window (mm)  (DIN3869-NBR for Metric thread and BSP Thread,NPT  No locking Nut )
M12x1.25(SW22) 28 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
M12x1.5(SW22) 28 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
M14x1.5(SW22) 28 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
M16x1.5(SW22) 25 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
G1/4"(SW22) 28 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
G3/8"(SW22) 25 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
G1/2"(SW27) 25 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
G3/4"(SW32) 22 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
G1"(SW38) 22 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
NPT 1/4"(SW22) 27.5 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
NPT 3/8"(SW22) 27.5 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
NPT 1/2"(SW22) 28.5 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
NPT3/4"(SW32) 22 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
NPT1"(SW38) 22 50 80(3") 100 127(5") 150 200 254(10") 300 400 500

 

 

Male Thread Brass Tube Oil Level Gauge With Glass Tube(19mm tube)
T (Male Thread) H= Length of window (mm)
M12x1.25 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
M12x1.5 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
M14x1.5 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
M16x1.5 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
G1/4" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
G3/8" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
G1/2" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
NPT 1/4" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
NPT 3/8" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500
NPT 1/2" 50 80(3") 100 127(5") 150 200 254(10") 300 400 500

 

 

Brass Tube Oil Level Indicator Gauge (DIN3869-NBR  No locking Nut )
T (Male Thread) N H= Length of window (mm)
M12x1.25(SW22) 28 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
M12x1.5(SW22) 28 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
M14x1.5(SW22) 28 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
M16x1.5(SW22) 25 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
G1/4"(SW22) 28 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
G3/8"(SW22) 25 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
G1/2"(SW27) 25 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
G3/4"(SW32) 22 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
G1"(SW38) 22 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
NPT 1/4"(SW22) 27.5 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
NPT 3/8"(SW22) 27.5 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
NPT 1/2"(SW22) 28.5 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
NPT3/4"(SW32) 22 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500
NPT1"(SW38) 22 50 80(3") 100 127(5") 150 200 254(10") 300 350 400 500

 

 

 

 

 

 

GrandMfg®Hydraulic oil level indicator with thermometer

Hydraulic oil level gauge with thermometer

Housing: Aluminum alloy housing and inside thermoplastic (PC).

transparent, high mechanical stability, non-ageing.

O-Ring and flat gaskets: NBR Rubber.

Reflector: aluminum with printed white.

Bolt: M10 Hexagon nut and washer in galvanized steel.

Temperature resistant: -20’C to 100 ‘C. / 0’F to 220 ‘F

Distance of two bolts: 50mm to 500mm

Usage:  Thin-wall container, Radiator, Hydraulic reservoir and receivers.

 

Aluminum  Level Sight Glass Gauge(Inch/mm)
A(Size) B C E F Brass Nipple
3" 1.5" 4.62" 0.57" 1.22"  
76.2 38 117.4 14.48 30.99 NPT1/4"-18
4" 2.5" 5.62" 0.57" 1.16"  
101.6 63.5 142.75 14.48 29.46 NPT3/8"-18
5" 3.5" 6.62" 0.76" 1.16"  
127 88.9 168.15 19.3 29.46 NPT1/2"-14
6" 4.5" 7.62" 0.76" 1.16"  
152.4 114.3 193.55 19.3 29.46 NPT3/4"-14
7" 5.5" 8.62"      
177.8 139.7 218.95      
8" 6.5" 9.62"      
203.2 165.1 244.35      
9" 7.5" 10.62"      
228.6 190.5 269.15      
10" 8.5" 11.62"      
254 215.9 295.15      
11" 9.5" 12.62"      
279.4 241.3 320.55      
12" 10.5" 13.62"      
304.8 266.7 345.95      

 

 

Oil Level Indicator/Gauge With Thermometer(YWZ-T)
Item No. A(mm) B(mm) C(mm) D(mm) H(mm)
GM-YWZ-76T 108 76(3") 40 37 18
GM-YWZ-80T 117/3" 80 40 58 18
GM-YWZ-100T 137/4" 100 40 78 18
GM-YWZ-125T 216 125 40 103 18
GM-YWZ-127T  157 127(5") 40 95 18
GM-YWZ-150T 182 150 40 112 18
GM-YWZ-160T 197 160 40 138 18
GM-YWZ-200T 237 200 40 178 18
GM-YWZ-250T 282 250 40 212 18
GM-YWZ-254T 286 254(10") 40 216 18
GM-YWZ-300T 332 300 40 262 18
GM-YWZ-350T 382 350 40 312 18
GM-YWZ-400T 432 400 40 362 18
GM-YWZ-450T 482 450 40 412 18
GM-YWZ-500T 532 500 40 462 18

 

 

Oil Level Indicator/Gauge with level marks(YWZ)
Item No. A(mm) B(mm) C(mm) D(mm) H(mm)
GM-YWZ-50 87 50 40 28 18
GM-YWZ-76 108 76(3") 40 37 18
GM-YWZ-80 117/3" 80 40 58 18
GM-YWZ-100 137/4" 100 40 78 18
GM-YWZ-125 162 125 40 103 18
GM-YWZ-127  157 127(5") 40 95 18
GM-YWZ-150 182 150 40 112 18
GM-YWZ-160 197 160 40 138 18
GM-YWZ-200 237 200 40 178 18
GM-YWZ-250 282 250 40 212 18
GM-YWZ-254 286 254(10") 40 216 18
GM-YWZ-300 332 300 40 262 18
GM-YWZ-350 382 350 40 312 18
GM-YWZ-400 432 400 40 362 18
GM-YWZ-450 482 450 40 412 18
GM-YWZ-500 532 500 40 462 18

 

 

Oil Level Gauge With Two Thermometers(CYW)
Item No. A(mm) B(mm) D(mm)
GM-CYW-76 108 76(3") 37
GM-CYW-80 117/3" 80 58
GM-CYW-100 137/4" 100 78
GM-CYW-125 162 125 103
GM-CYW-127 157 127(5") 95
GM-CYW-150 182 150 112
GM-CYW-160 197 160 138
GM-CYW-200 237 200 178
GM-CYW-250 282 250 212
GM-CYW-254 286 254(10") 216
GM-CYW-300 332 300 262
GM-CYW-350 382 350 312
GM-CYW-400 432 400 362
GM-CYW-450 482 450 412
GM-CYW-500 532 500 462

 

 

Plastic Oil Level Indicator/Gauge-YWZ
Item No. A(mm) B(mm) C(mm) D(mm) Bolt-Length
GM-YWZ-40P 70 40 25.5 16 M10-50
GM-YWZ-50P 80 50 25.5 16 M10-50
GM-YWZ-60P 90 60 25.5 16 M10-50
GM-YWZ-76P 105 76(3") 25.5 16 M10-50
GM-YWZ-80P 110 80 25.5 16 M10-50
GM-YWZ-100P 130 100 25.5 16 M10-50
GM-YWZ-125P 155 125 25.5 16 M10-50
GM-YWZ-127P 157 127(5") 25.5 16 M10-50
GM-YWZ-150P 180 150 25.5 20 M10-58
GM-YWZ-200P 230 200 25.5 20 M10-58
GM-YWZ-250P 280 250 25.5 20 M10-58
GM-YWZ-254P 284 254(10") 25.5 20 M10-58
GM-YWZ-300P 330 300 25.5 20 M10-58
GM-YWZ-350P 380 350 25.5 20 M10-58
GM-YWZ-400P 430 400 25.5 20 M10-58
GM-YWZ-450P 480 450 25.5 20 M10-58
GM-YWZ-500P 530 500 25.5 20 M10-58
GM-YWZ-550P 580 550 25.5 20 M10-58
GM-YWZ-600P 630 600 25.5 20 M10-58

 

NPT Elbow Brass Tube Oil level gauge

NPT3/8" Elbow Brass Tube oil level gauge

NPT1/4" Brass Tube Oil level gauge


Powered by DIYTrade.com