Home
Brass Oil Sight Glass
Aluminum Oil Sight Glass
Stainless Steel Sight Glass
Steel Oil Sight Glass
Plastic Oil level Indicator
Fused Sight Glass Window
Flange Sight Glass Window
Observation ViewPorts
Sight Glass Window
Oil Level Indicator Gauge
Breather Vent Valve Plug
Magnetic Steel Drain Plug
Steel Oil Drain Plug
Stainless Steel plug
Aluminum Drain Plugs
Hydraulic Steel Fitting
Auto Radiator Parts
Aluminum Die Casting Part
CNC Precision Brass Parts
Brass Plumbing Fitting
CNC Precision Steel Parts
CNC Stainless Steel Part
Metal Punching Parts
Product Catalogue
News
Contact Us

Steel Oil Drain Plug 

GrandMfg® Hydraulic oil drain plugs,hydraulic oil drain screw,hydraulic steel plugs,hydraulic pipe plugs,hydraulic adapter,hexagon sockets Pipe plugs,steel oil plugs,aluminum oil plugs,oil drain screw,Threaded blanking plugs,steel stopping plug and hollow steel plug.

1)Wihtstand hight pressure hydraulic plugs.

2)Covering standards of DIN, SAE, ISO, JIS and BS etc.

3)Material: Carbon Steel and Al 6061. Stainless steel 304/304L/316/316L are also availalbe.

4)Finish:      Steel Zinc plated,Aluminum Natural and Aluminum Anodizing.

5)Thread type:  Metric thread,BSP thread and UNC ect.

6)Usage: Hydraulic equipements, Gearboxes,Speed Reducer,Cars,Automotive,Truck,Pump and Power Transimission.

 

 

Steel Sockets Plug White Zinc Plated With Captive Seal 
Item No. Size A(mm) B(mm) C(mm) D(mm) SW(mm) Standard 
GM-SEM08 M8 11.9 4 8 M8x1 4 ISO9974-2 Type E /ENTON:4BN-WD /Parker:VSTI R-ED /HANSA FLEX:VHR 90ED
GM-SEM10 M10 13.9 4 8 M10x1 5
GM-SEM12 M12 16.9 5 12 M12x1.5 6
GM-SEM14 M14 18.9 5 12 M14x1.5 6
GM-SEM16 M16 21.9 5 12 M16x1.5 8
GM-SEM18 M18 23.9 5 12 M18x1.5 8
GM-SEM20 M20 25.9 5 14 M20x1.5 10
GM-SEM22 M22 26.9 5 14 M22x1.5 10
GM-SEM26 M26 31.9 5 16 M26x1.5 12
GM-SEM27 M27 31.9 5 16 M27x1.5 12
GM-SEMD27 M27 31.9 5 16 M27x2 12
GM-SEM33 M33 39.9 6.5 18 M33x1.5 17
GM-SEMD33 M33 39.9 6.5 18 M33x2 17
GM-SEM42 M42 49.9 6.5 20 M42x2 22
GM-SEM48 M48 54.9 6.6 22 M48x2 24
 
GM-SEG18 1/8" 13.9 4.2 8 G 1/8"-28 5 DIN3852 Type E /ENTON:4MN-WD /PARKER:VSTI M-ED /HANSA FLEX:VHM 90ED
GM-SEG14 1/4" 18.9 5.2 12 G 1/4"-19 6
GM-SEG38 3/8" 21.9 5.2 12 G 3/8"-19 8
GM-SEG12 1/2" 26.9 5.2 14 G 1/2"-14 10
GM-SEG34 3/4" 31.9 5.2 16 G 3/4"-14 12
GM-SEG10   1" 39.9 6.8 16 G   1"-11 17
GM-SEG114 1 1/4" 49.9 6.8 20 G 1 1/4"-11 22
GM-SEG112 1 1/2" 54.9 6.8 22 G 1 1/2"-11 24

 

 

 

Steel Sockets Plug Color Zinc Plated With Captive Seal
Item No. Size A(mm) B(mm) C(mm) D(mm) SW(mm) Standard 
GM-SEM08 M8 11.9 4 8 M8x1 4 ISO9974-2 Type E /ENTON:4BN-WD /Parker:VSTI R-ED /HANSA FLEX:VHR 90ED
GM-SEM10 M10 13.9 4 8 M10x1 5
GM-SEM12 M12 16.9 5 12 M12x1.5 6
GM-SEM14 M14 18.9 5 12 M14x1.5 6
GM-SEM16 M16 21.9 5 12 M16x1.5 8
GM-SEM18 M18 23.9 5 12 M18x1.5 8
GM-SEM20 M20 25.9 5 14 M20x1.5 10
GM-SEM22 M22 26.9 5 14 M22x1.5 10
GM-SEM26 M26 31.9 5 16 M26x1.5 12
GM-SEM27 M27 31.9 5 16 M27x1.5 12
GM-SEMD27 M27 31.9 5 16 M27x2 12
GM-SEM33 M33 39.9 6.5 18 M33x1.5 17
GM-SEMD33 M33 39.9 6.5 18 M33x2 17
GM-SEM42 M42 49.9 6.5 20 M42x2 22
GM-SEM48 M48 54.9 6.6 22 M48x2 24
 
GM-SEG18 1/8" 13.9 4.2 8 G 1/8"-28 5 DIN3852 Type E /ENTON:4MN-WD /PARKER:VSTI M-ED /HANSA FLEX:VHM 90ED
GM-SEG14 1/4" 18.9 5.2 12 G 1/4"-19 6
GM-SEG38 3/8" 21.9 5.2 12 G 3/8"-19 8
GM-SEG12 1/2" 26.9 5.2 14 G 1/2"-14 10
GM-SEG34 3/4" 31.9 5.2 16 G 3/4"-14 12
GM-SEG10   1" 39.9 6.8 16 G   1"-11 17
GM-SEG114 1 1/4" 49.9 6.8 20 G 1 1/4"-11 22
GM-SEG112 1 1/2" 54.9 6.8 22 G 1 1/2"-11 24

 

 

 

Steel Sockets Oil Drian Plugs Zinc Plated With O-Ring
Item No. Size A B C D SW Standard 
GM-SOM08 M8 11.9 4 8 M8x1 4 ISO6149-2/3 /ENTON:4HN /PARKER:VSTI M-OR /HANSA FLEX:VHMO 90
GM-SOM10 M10 13.9 4 8 M10x1 5
GM-SOM12 M12 16.9 5 12 M12x1.5 6
GM-SOM14 M14 18.9 5 12 M14x1.5 6
GM-SOM16 M16 21.9 5 12 M16x1.5 8
GM-S0M18 M18 23.9 5 12 M18x1.5 8
GM-SOM20 M20 25.9 5 14 M20x1.5 10
GM-SOM22 M22 26.9 5 14 M22x1.5 10
GM-SOM26 M26 31.9 5 16 M26x1.5 12
GM-SOM27 M27 31.9 5 16 M27x1.5 12
GM-SOMD27 M27 31.9 5 16 M27x2 12
GM-S0M33 M33 39.9 6.5 18 M33x1.5 17
GM-SCMD33 M33 39.9 6.5 18 M33x2 17
GM-SCM42 M42 49.9 6.5 20 M42x2 22
GM-SCM48 M48 54.9 6.6 22 M48x2 24
 
GM-SOG18 1/8" 13.9 4.2 8 G 1/8"-28 5 BS5380 Stud End/ENTON:4GN
GM-SOG14 1/4" 18.9 5.2 12 G 1/4"-19 6
GM-SOG38 3/8" 21.9 5.2 12 G 3/8"-19 8
GM-SOG12 1/2" 26.9 5.2 14 G 1/2"-14 10
GM-SOG34 3/4" 31.9 5.2 16 G 3/4"-14 12
GM-SOG10   1" 39.9 6.8 16 G   1"-11 17
GM-SOG114 1 1/4" 49.9 6.8 20 G 1 1/4"-11 22
GM-SOG112 1 1/2" 54.9 6.8 22 G 1 1/2"-11 24

 

 

 

American SAE Steel Scokets Plugs With O-Ring(UNF Thread)
Item No. Size A B C D SW Standard 
GM-SOU02 5/16" 11 3 8 5/16"-24 3.2 ISO11926-1 SAE /ENTON:4ON /SAE J514:6409-O
GM-SOU03 3/8" 12 4 8 3/8"-24 4
GM-S0U04 7/16" 14.5 2.4 9.1 7/16"-20 5
GM-SOU05 1/2" 16 2.4 9.1 1/2"-20 5
GM-SOU06 9/16" 17.5 2.3 9.9 9/16"-18 6
GM-SOU08 3/4" 22.2 3.2 11.1 3/4"-16 8
GM-SOU10 7/8" 25.5 3.3 12.7 7/8"-14 10
GM-SOU12 1 1/16" 32 3.9 15.1 1 1/16"-12 14
GM-SU014 1 3/16" 35 3.9 15.1 1 3/16"-12 14
GM-SU016 1 5/16" 38.1 3.9 15.1 1 5/16"-12 16
GM-SU020 1 5/8" 47.6 3.9 15.1 1 5/8"-12 19
GM-SU024 1 7/8" 54 3.9 15.1 1 7/8"-12 19
GM-SU032 2 1/2" 70 3.9 15.1 2 1/2"-12 19

 

 

 

Steel Sockets Plugs Zinc Plated Bonded Seal
Item No. Size A B C D SW Standard 
GM-SOM08 M8 11.9 4 8 M8x1 4 DIN908 /ENTON:4MN
GM-SOM10 M10 13.9 4 8 M10x1 5
GM-SOM12 M12 16.9 5 12 M12x1.5 6
GM-SOM14 M14 18.9 5 12 M14x1.5 6
GM-SOM16 M16 21.9 5 12 M16x1.5 8
GM-S0M18 M18 23.9 5 12 M18x1.5 8
GM-SOM20 M20 25.9 5 14 M20x1.5 10
GM-SOM22 M22 26.9 5 14 M22x1.5 10
GM-SOM26 M26 31.9 5 16 M26x1.5 12
GM-SOM27 M27 31.9 5 16 M27x1.5 12
GM-SOMD27 M27 31.9 5 16 M27x2 12
GM-SOM33 M33 39.9 6.5 18 M33x1.5 17
GM-SOMD33 M33 39.9 6.5 18 M33x2 17
GM-SOM42 M42 49.9 6.5 20 M42x2 22
GM-SOM48 M48 54.9 6.6 22 M48x2 24
 
GM-SOG18 1/8" 13.9 4.2 8 G 1/8"-28 5 DIN908 /ISO3852 Type A /ENTON:4BN 
GM-SOG14 1/4" 18.9 5.2 12 G 1/4"-19 6
GM-SOG38 3/8" 21.9 5.2 12 G 3/8"-19 8
GM-SOG12 1/2" 26.9 5.2 14 G 1/2"-14 10
GM-SOG34 3/4" 31.9 5.2 16 G 3/4"-14 12
GM-SOG10   1" 39.9 6.8 16 G   1"-11 17
GM-SOG114 1 1/4" 49.9 6.8 20 G 1 1/4"-11 22
GM-SOG112 1 1/2" 54.9 6.8 22 G 1 1/2"-11 24

 

 

 

American Standard JIC 74 Degree Hexagon Steel Plugs (UNF Thread)
Item No. Thread Size Thread length Dimension
E(mm) L1(mm) L(mm) S(mm)
GM-4J-02 5/16-24 11.4 17.5 11
GM-4J-03 3/8-24 12.2 18 11
GM-4J-04 7/16-20 14 20 14
GM-4J-05 1/2-20 14 20 17
GM-4J-06 9/16-18 14.1 20 17
GM-4J-08 3/4-16 16.7 25 22
GM-4J-10 7/8-14 19.3 27.5 24
GM-4J-12 1.1/16-12 21.5 32 30
GM-4J-14 1.3/16-12 22.6 33.5 32
GM-4J-16 1.5/16-12 23.1 34 36
GM-4J-20 1.5/8-12 24.3 37 46
GM-4J-24 1.7/8-12 27.5 44.5 50
GM-4J-32 2.1/2-12 33.9 51 65

 

 

 

 

American Standard SAE Hexagon Steel Plugs With O-Ring(UNF Thread)
Item No. Thread Size Thread length Dimension
E(mm) L1(mm) L(mm) S(mm)
GMO-02 5/16-24 7.54 14.6 12
GMO-03 3/8-24 7.54 14.6 14
GMO-04 7/16-20 9.1 16 14
GMO-05 1/2-20 9.1 16 17
GMO-06 9/16-18 9.9 17.5 17
GMO-08 3/4-16 11.1 19.5 22
GMO-10 7/8-14 12.7 23 27
GMO-12 1.1/16-12 15.1 26.5 32
GMO-14 1.3/16-12 15.1 27 36
GMO-16 1.5/16-12 15.1 27.5 38
GMO-20 1.5/8-12 15.1 30 50
GMO-24 1.7/8-12 15.1 30 55
GMO-32 1.1/2-12 15.1 32 70

 

 

 

 

Metric Thread Hexagon Steel Plugs With O-Ring
Item No. Thread Size Thread length Dimension
E  (mm) L1 (mm) L(mm) S(mm)
GM-HSP-M12 M12x1.5 7 15 12
GM-HSP-M14 M14x1.5 7 15 14
GM-HSP-M16 M16x1.5 8 16 14
GM-HSP-M18 M18x1.5 8 16 17
GM-HSP-M22 M22x1.5 9 18 17
GM-HSP-M26 M26x1.5 11 19 22
GM-HSP-M30 M30x1.5 13 23 27
GM-HSP-M30D M30X2 15 26 32
GM-HSP-M36 M36x1.5 15 27 36
GM-HSP-M36D M36x2 15 28 38
GM-HSP-M45 M45x1.5 15 30 50
GM-HSP-M45D M45x2 15 30 55
GM-HSP-M52 M52x2 15 32 70

 

 

 

 

American Standard NPT Thread Hexagon Steel Plugs
Item No. Thread Size Thread length Dimension
E(mm) L1(mm) L(mm) S(mm)
GM-ASP-N02 Z1/8-27 10.5 16 12
GM-ASP-N04 Z1/4-18 15 20 17
GM-ASP-N06 Z3/8-18 16 21 19
GM-ASP-N06 Z1/2-14 19.5 27 22
GM-ASP-N12 Z3/4-14 19.5 29.5 27
GM-ASP-N16 Z1-11.5 25.5 36.5 36
GMA-N20 Z1.1/4-11.5 26.5 38.5 46
GM-ASP-N24 Z1.1/2-11.5 27.5 43 50
GM-ASP-N32 Z2-11.5 27.5 43.5 65

 

 

 

British Standard Taped Pipe Thread Hexagon Steel Plugs
Item No. Thread Size Thread length Dimension
E(mm) L1(mm) L(mm) S(mm)
GM-BSP-N02 R1/8-28 10 16 12
GM-BSP-N04 R1/4-19 14.5 20 14
GM-BSP-N06 R3/8-19 15 21 17
GM-BSP-N06 R1/2-14 20 27 22
GM-BSP-N12 R3/4-14 20 29 27
GM-BSP-N16 R1-11 25.5 36.5 36
GM-BSP-N20 R1.1/4-11 26.5 38.5 46
GM-BSP-N24 R1.1/2-11 26.5 42 50
GM-BSP-N32 R2-11 30 47 65

 

 

 

 

JIC 74 Degree Steel Cap/Steel Nut
Item No. Thread Size Dimension
E(mm) L(mm) S(mm)
GM-9J-04Cap 7/16-20 15.1 15
GM-9J-05Cap 1/2-20 15.5 17
GM-9J-06Cap 9/16-18 15.9 19
GM-9J-08Cap 3/4-16 19 24
GM-9J-10Cap 7/8-14 21.4 27
GM-9J-12Cap 1.1/16-12 23 32
GM-9J-16Cap 1.5/16-12 25.8 41
GM-9J-20Cap 1.5/8-12 27 50
GM-9J-24Cap 1.7/8-12 30.2 60
GM-9J-21Cap 2.1/2-12 36.5 75

 

 

 

 

Sockets Thread Steel Plugs Zinc Plated
Item No. Thread Size Dimension
NPT E L(mm) S(mm)
GM-APN18 Z1/8-27 American Standard NPT Thread 8 5
GM-APN14 Z1/4-18 10 6
GM-APN38 Z3/8-18 12 8
GM-APN12 Z1/2-14 15 10
GM-APN34 Z3/4-14 16 12
GM-APN10 Z1-11.5 18 17
GM-APN114 Z1.1/4-11.5 20 22
GM-APN112 Z1.1/2-11.5 21 24
GM-APN20 Z2-11.5 23 32
 
GM-BPN18 R1/8-28 British Standard Tapered Pipe thread 8 5
GM-BPN14 R1/4-19 9 6
GM-BPN38 R3/8-19 10 8
GM-BPN12 R1/2-14 12 10
GM-BPN34 R3/4-14 12 12
GM-BPN10 R1-11 17 17

 


Powered by DIYTrade.com