GrandMfg® Plastic Oil level sight glass Ölschauglas

Material Body:   Plastic PMMA

Seal: NBR

Reflectors: Plastic PMMA



Resist Tempreature Range:-30'C to 70'C

Pressure Range:  1-5 Bar(0.1MPa to 0.5 MPa).

Thread type:,Metric and BSP(G thread)

Sizeļ¼š Below you will get the size you wanted.Another size is okay.OEM are welcome.

Usage:  Pump,Oil Receivers,Gearboxes,Speed Reducer,Compressor and Power Transimission.

 

Plastic Oil Sight Glass(Metric Thread)
Item No. Size A(mm) B(mm) C(mm) D(mm) E(mm) F(mm) SW(mm) Max MPa/Temperateru
GM-PM16 M16 M16x1.5 7 9 16 14 22 17 0.4MPa  /  Below Zero 20 to 70 Centigrade
GM-PM18 M16 M18x1.5 8 9 17 15 25 22
GM-PM20 M20 M20x1.5 8 9 17 16 27 24
GM-PM22 M22 M22x1.5 8 9 17 18 27 24
GM-PM24 M24 M24x1.5 9 9 18 19 31 27
GM-PM26 M26 M26x1.5 9 9 18 20 31 27
GM-PM27 M27 M27x1.5 9 9 18 22 36 31
GM-PM30 M30 M30x1.5 10 9 19 24 36 32
GM-PM33 M33 M33x1.5 11 8 19 26 41 36
GM-PM36  M36 M36x1.5 11 11 22 28 46 41
GM-PM42 M42 M42x1.5 12 12 24 38 52 46
GM-PM60 M60 M60x2.0 12 16 28 54 71 62

 

 

 

Plastic Oil Sight Glass(BSP Thread)
Item No. Size A(mm) B(mm) C(mm) D(mm) E(mm) F(mm) SW(mm) Max MPa/Temperateru
GM-PG38 G3/8" G3/8" 7 9 16 14 22 17 0.4MPa  /  Below Zero 20 to 70 Centigrad
GM-PG12 G1/2" G1/2" 8 9 17 18 27 24
GM-PG34 G3/4" G3/4" 9 9 18 22 36 31
GM-PG10 G1" G1" 11 8 19 26 41 36
GM-PG114 G1-1/4" G1-1/4" 11 11 22 28 46 41
GM-PG112 G1-1/2" G1-1/2" 12 12 24 38 52 46
GM-PG200 G2" G2" 12 16 28 54 71 62

 

 

 

Circular Plastic Oil Sight Glass(Metric Thread)
Item No. Size A(mm) B(mm) C(mm) D(mm) E(mm) F(mm) Max MPa/Temperateru
GM-PCM16 M16 M16x1.5 7 8 15 14 20 0.4MPa  /  Below Zero 20 to 70 Centigrade
GM-PCM27 M27 M27x1.5 9 9 18 22 36
GM-PCM42 M42 M42x1.5 12 10 22 38 51
GM-PCM60 M60 M60x2.0 13 12 25 54 66

 

 

 

Press Fit Plastic Circular Oil Sight Glass
Item No. Fit Size A(mm) B(mm) C(mm) D(mm) E(mm) F(mm) Max MPa/Temperateru
GM-PP20 20 12 6 9 15 20 22 0.2MPa  /  Below Zero 20 to 70 Centigrade
GM-PP25 25 16 6 9 15 25 28
GM-PP32 32 20 7 9 17 32 35
GM-PP38 38 25 8 9 17 38 40
GM-PP40 40 28 8 10 18 40 45
GM-PP45 45 32 10 11 21 45 48
GM-PP55 55 40 10 11 21 55 58
GM-PP65 65 50 10 12 22 65 70

 

oil sight glasses

oil level gauges

hydraulic gauges

breather vent plug