GrandMfg® Steel oil level sight glass Zinc Plated sight window viewports indicator Ölschauglas

Material Body:   Carbon Steel Plated

Finishing: Zinc plated,Nickel plated and chrome plated

O-Ring: Viton,
FKM,FPM,NBR, Aramid gasket and Copper seal

Glass Thickness: 2mm to 8 mm

Reflectors: Stainless Steel 304 Reflector

                 (Any type you can chose with reflector or without Reflector,  You also can add float ball.)

Glass Type: Natural Glass,Tempered Glass and Borosilicate Glass 

Resist Tempreature Range:-30'C to 180'C

Pressure Range:  5-50 Bar(0.5MPa to 5MPa).

Thread type:NPT,NPTF,UNC,UNF,Metric and BSP(G thread)

Size: Below you will get the size you wanted.Another size is okay.OEM are welcome.

Usage:  Pump,Oil Receivers,Gearboxes,Speed Reducer,Compressor and Power Transimission.

 

Steel Oil Sight Glass Zinc Plated(Metric Thread)
Item No. Size A(Size) B(mm) C(mm) D(mm) E(mm) F(mm) SW(mm) Max MPa/Temperateru
GM-CSM10 M10 M10x1 7 7 14 15 6 13 1MPa  /Metric and BSP Thread DIN3869-ED Gaskets for Sealing.  Below Zero 25 to 180 Centigrade(FKM/Viton)
GM-CSM12 M12 M12x1.5 7 7 14 17 8 15
GM-CSM14 M14 M14x1.5 7 7 14 19 10 17
GM-CSM16 M16 M16x1.5 7.5 7 14.5 22 10 19
GM-CSM18 M18 M18x1.5 8 7 15 24 10 21
GM-CSM20 M20 M20x1.5 8 7 15 26 14 23
GM-CSM22 M22 M22x1.5 8 8 16 28 15 23
GM-CSM24 M24 M24x1.5 8 9 17 30 17 24
GM-CSM26 M26 M26x1.5 9 9 18 31 20 26
GM-CSM27 M27 M27x1.5 9 9 18 32 20 29
GM-CSM30 M30 M30x1.5 10 9 19 37 22 33
GM-CSM33 M33 M33x1.5 11 9 20 40 24 36
GM-CSM42 M42 M42x1.5 12 10 22 52 31 46
GM-CSM60 M60 M60x2 13.5 10.5 24 71 46 62

 

 

 

Steel Oil Sight Glass Zinc Plated(BSP Thread)
Item No. Size A(Size) B(mm) C(mm) D(mm) E(mm) F(mm) SW(mm) Max MPa/Temperateru
GM-CSG18 1/8" G1/8" 8 8 16 14 6 13 1MPa  /Metric and BSP Thread DIN3869-ED Gaskets for Sealing.  Below Zero 25 to 180 Centigrade(FKM/Viton)
GM-CSG14 1/4" G1/4" 8 9 17 18 8 17
GM-CSG38 3/8" G3/8" 7.5 7 14.5 22 10 19
GM-CSG12 1/2" G1/2" 8 7 15 26 14 23
GM-CSG34 3/4" G3/4" 9 9 18 32 20 26
GM-CSG10 1" G1" 11 9 20 40 24 36
GM-CSG114 1-1/4" G1-1/4" 12 9 21 50 35 42
GM-CSG112 1-1/2" G1-1/2" 13 10 23 56 39 48
GM-CSG20 2" G2" 13 10 23 70 48 60

 

 

 

Hexagon Steel Oil Sight Glass(Metric Thread)
Item No. Size A(mm) B(mm) C(mm) D(mm) E(mm) SW(mm) Pressure Temperature
GM-SM10 M10 M10x1 7 7 14 5 14 1MPa-5Pa(Glass thicknes should be adjusted) Metric and BSP Thread DIN3869-ED Gaskets for Sealing.  Below Zero 25 to 180 Centigrade(FKM/Viton)
GM-SM12 M12 M12x1.5 7 7 14 8 17
GM-SM14 M14 M14x1.5 7 7 14 10 19
GM-SM16 M16 M16x1.5 7 7 14 10 22
GM-SM20 M20 M20x1.5 8 7 15 14 26
GM-SM22 M22 M22x1.5 8 7 15 15 28
GM-SM24 M24 M24x1.5 9 8 17 17 30
GM-SM26 M26 M26x1.5 9 8 17 20 33
GM-SM27 M27 M27x1.5 9 8 17 20 33
GM-SM30 M30 M30x1.5 10 9 19 23 36
GM-SM33 M33 M33x1.5 12 10 22 25 40
GM-SM42 M42 M42x1.5 12 10 22 31 52
GM-SM60 M60 M60x2 13 10 23 46 71

 

 

 

Hexagon Steel Oil Sight Glass(BSP Thread)
Item No. Size A(mm) B(mm) C(mm) D(mm) E(mm) SW(mm) Pressure Temperature
GM-SG18 1/8" G 1/8" 7 7 14 6 17 1MPa-5Pa(Glass thicknes should be adjusted) Below Zero 30 to 120 Centigrade((FKM/Viton to 180 Centigrade)
GM-SG14 1/4" G 1/4" 8 7 15 8 19
GM-SG38 3/8" G 3/8" 7 7 14 10 22
GM-SG12 1/2" G1/2" 8 7 15 16 26
GM-SG34 3/4" G3/4" 9 8 17 20 33
GM-SG10 1" G1" 12 10 22 25 40
GM-SG114 1-1/4" G1-1/4" 14 10 24 35 50
GM-SG112 1-1/2" G1-1/2" 14 11 25 39 55
GM-SG20 2" G2" 14 12 26 48 71

 

 

 

Hexagon Steel Oil Sight Glass Zinc Plated (NPT Thread)
Item No. Size A(mm) B(mm) C(mm) D(mm) E(mm) SW(mm) Pressure Temperature
GM-SN14 1/4" NPT 1/4" 15 11 16 8 17 1MPa-5Pa(Glass thicknes should be adjusted) Below Zero 30 to 120 Centigrade((FKM/Viton to 180 Centigrade)
GM-SN38 3/8" NPT 3/8" 16 11 27 11 19
GM-SN12 1/2" NPT 1/2" 16.5 11.5 28 13 24
GM-SN34 3/4" NPT 3/4" 17 12 29 19 28
GM-SN10 1" NPT 1" 20 12 32 25 35
GM-SN114 1-1/4" NPT1-1/4" 20 12 32 35 48
GM-SN112 1-1/2" NPT1-1/2" 22 13 35 39 52
GM-SN20 2" NPT 2" 23 13 36 48 65

 

 

 

Hexagon Steel Oil Sight Glass Zinc Plated(SAE Threads UN/UNS/UNF/UNEF)
Item No. Size A(mm) B(mm) C(mm) D(mm) E(mm) SW(mm) Max Mpa Temperature
GM-SU34 3/4" UNF3/4"-24 9 11 20 14 24    
GM-SU118 1-1/8" UNF 1-1/8"-12 6.5 3.5 11 19 32 1MPa Below Zero 30 to 120 Centigrade((FKM/Viton to 180 Centigrade)
GM-SU118 1-1/8" UNF 1-1/8"-18 11 6.5 17.5 22 36
GM-SU114 1-1/4" UNF 1-1/4"-12 17 6 23 22 40
GM-SU1516 1-5/16" UN1-5/16"-12 10 12 22 20 38
GM-SU112 1-1/2" UNEF1-1/2"-18 8 13 21 25 38
GM-SU178 1-7/8' UNF1-7/8"-12 13 14 27 32 56

 

 

brass

stainless steel

aluminum

fused sight glass