Steel Reducing Adapter(BSP Male Captive Seal x Female)
Part Number: Captive Seal Thread(NPTF) Dimension(mm)
E(Male) F(Female) L1 L2 SW
GM-5B-02-04WD WD-B02 G1/8"-28 G1/4"-19 8 30.5 19
GM-5B-02-06WD WD-B02 G1/8"-28 G3/8"-19 8 33.5 22
GM-5B-04-02WD WD-B04 G1/4"-19 G1/8"-28 12 31.5 19
GM-5B-04-06WD WD-B04 G1/4"-19 G3/8"-19 12 37 22
GM-5B-04-08WD WD-B04 G1/4"-19 G1/2"-14 12 43 27
GM-5B-06-02WD WD-B06 G3/8"-19 G1/8"-28 12 35.5 22
GM-5B-06-04WD WD-B06 G3/8"-19 G1/4"-19 12 37.5 22
GM-5B-06-08WD WD-B06 G3/8"-19 G1/2"-14 12 43.5 27
GM-5B-08-04WD WD-B08 G1/2"-14 G1/4"-19 14 38 27
GM-5B-08-06WD WD-B08 G1/2"-14 G3/8"-19 14 41 27
GM-5B-08-12WD WD-B08 G1/2"-14 G3/4"-14 14 46 36
GM-5B-12-08WD WD-B12 G3/4"-14 G1/2"-14 16 47.5 32
GM-5B-12-16WD WD-B12 G3/4"-14 G1"-11 16 53.5 41
GM-5B-12-20WD WD-B12 G3/4"-14 G1.1/4-11 16 54.5 50
GM-5B-16-12WD WD-B16 G1"-11 G3/4"-14 18 50.5 41
GM-5B-16-20WD WD-B16 G1"-11 G1.1/4"-11 18 56.5 50
GM-5B-20-16WD WD-B20 G1.1/4"-11 G1"-11 20 57.5 50
GM-5B-20-24WD WD-B20 G1.1/4"-11 G1.1/2-11 20 59.5 55
GM-5B-20-32WD WD-B20 G1.1/4"-11 G2"-11 20 64 70
GM-5B-24-16WD WD-B24 G1.1/2"-11 G1"-11 22 59.5 55

 

 

 90 Degree Steel Elbow(NPTF)  5500 Series
Part Number: Tube OD Thread(NPTF) Dimension(mm)
E(Male) F(Female) L1 L2 SW
GM-5500-02-02 1/8" 1/8"-27 1/8"-27     1/2"
GM-5500-02-04 1/4" 1/4"-18 1/8"-27     5/8"
GM-5500-04-04 1/4" 1/4"-18 1/4"-18"     5/8"
GM-5500-06-02 3/8" 3/8"-18 1/8"-27     3/4"
GM-5500-06-04 3/8" 3/8"-18 1/4"-18     13/16"
GM-5500-06-06 3/8" 3/8"-18 3/8"-18     13/16"
GM-5500-08-04 1/2" 1/2"-14 1/4"-18     15/16"
GM-5500-08-06 1/2" 1/2"-14 3/8"-18     15/16"
GM-5500-08-08 1"2" 1/2"-14 1/2"-14     15/16"
GM-5500-12-06 3/4" 3/4"-14 3/8"-18     1.1/8"
GM-5500-12-08 3/4" 3/4"-14 1/2"-14     1.1/8"
GM-5500-12-12 3/4" 3/4"-14 3/4"-14     1.1/8"
GM-5500-16-08 1" 1"-11.5 1/2"-14     1.3/8"
GM-5500-16-12 1" 1"-11.5 3/4"-14     1.5/16
GM-5500-16-16 1" 1"-11.5 1"-11.5     1.5/16
GM-5500-20-20 1.1/4" 1.1/4"-11.5 1.1/4"-11.5     1.5/8"
GM-5500-24-24 1.1/2" 1.1/2"-11.5 1.1/2-11.5     1.7/8"
GM-5500-32-32 2" 2"-11.5 2"-11.5     2.1/2"

 

 

 90 Degree Steel Elbow(NPTF)  5502 Series
Part Number: Tube OD Thread(NPTF) Dimension(mm)
E(Male) F(Female) L1 L2 SW
GM-5500-02-02 1/8" 1/8"-27 1/8"-27     1/2"
GM-5500-02-04 1/4" 1/4"-18 1/8"-27     5/8"
GM-5500-04-04 1/4" 1/4"-18 1/4"-18"     5/8"
GM-5500-06-02 3/8" 3/8"-18 1/8"-27     3/4"
GM-5500-06-04 3/8" 3/8"-18 1/4"-18     13/16"
GM-5500-06-06 3/8" 3/8"-18 3/8"-18     13/16"
GM-5500-08-04 1/2" 1/2"-14 1/4"-18     15/16"
GM-5500-08-06 1/2" 1/2"-14 3/8"-18     15/16"
GM-5500-08-08 1"2" 1/2"-14 1/2"-14     15/16"
GM-5500-12-06 3/4" 3/4"-14 3/8"-18     1.1/8"
GM-5500-12-08 3/4" 3/4"-14 1/2"-14     1.1/8"
GM-5500-12-12 3/4" 3/4"-14 3/4"-14     1.1/8"
GM-5500-16-08 1" 1"-11.5 1/2"-14     1.3/8"
GM-5500-16-12 1" 1"-11.5 3/4"-14     1.5/16
GM-5500-16-16 1" 1"-11.5 1"-11.5     1.5/16
GM-5500-20-20 1.1/4" 1.1/4"-11.5 1.1/4"-11.5     1.5/8"
GM-5500-24-24 1.1/2" 1.1/2"-11.5 1.1/2-11.5     1.7/8"
GM-5500-32-32 2" 2"-11.5 2"-11.5     2.1/2"

 

 45 Degree Steel Elbow(NPTF)  5503 Series
Part Number: Tube OD Thread(NPTF) Dimension(mm)
E(Male) F(Female) L1 L2 SW
GM-5503-02-02 1/8" 1/8"-27 1/8"-27     9/16"
GM-5503-02-04 1/8" 1/8"-27 1/4"-18     3/4"
GM-5503-04-04 1/4" 1/4"-18 1/4"-18"     3/4"
GM-5503-06-06 3/8" 3/8"-18 3/8"-18     7/8"
GM-5503-08-08 1/2" 1/2"-14 1/2"-14     1.1/16"
GM-5503-12-12 3/4" 3/4"-14 3/4"-14     1.5/16"
GM-5503-16-16 1" 1"-11.5 1"-11.5     1.5/8"
GM-5503-20-20 1.1/4" 1.1/4"-11.5 1.1/4"-11.5     1.7/8"
GM-5503-24-24 1.1/2" 1.1/2"-11.5 1.1/2"-11.5     2.9/16"