GrandMfg® flange fused metal sight glass,Metal Sight glass,Flange Sight windows,Flange window sights

Used widely to observe the liquid medium inside of refrigeration machine, compressor and various machine. 
Technical Date: 
1.Working pressure: 2.5, 4.0Mpa. 
2.Working temperature:  -40℃~200℃.
3. Temperature Assaults Date:  -40℃~180℃.
A. Flat flange sight glass
B.Convex glass flange sight glass(Flat gasket for sealing)
C.Convax glasss flange sight glass(O-Rring for sealing)
Our products are provided with simple structure, novel appearance, high airproof, well poressure, good anti-cold concussion, marked clearly in the indication of liquid location etc characters, and favor of the spacious domestic and overseas air compressor producer deeply. 

 

 

Steel Flange Fused Sight Glass Window Nickel Plated
Item No. A(mm) B(mm) C(mm) D(mm) n-φ(mm) H(mm) Sealing(o-Ring)
GM-F60A 60 48 29 28 3-φ7 7.3  
GM-F60C 60 48 29 28 3-φ7 7.3 32.5×2.65
GM-F67C 60 48 31 30 4-φ7 8.5 32.5×2.65
GM-F75C 75 58 41 40 4-φ7 7.3 48×2.65 
GM-F80C 80 66.7 47 45 4-φ6.7 15 50×2.65 
GM-F85C 85 68 47 45 4-φ9 9 50×2.65 
GM-F85C 85 68 47 45 4-φ9 11 50×2.65 
GM-F85C 85 68 47 45 4-φ9 15 50×2.65 
GM-F90C 90 68 47 45 4-φ9 10 51.5×2.65 
GM-F100C 100 68 52 50 4-φ9 13 51.5×2.65 
GM-F100C 100 68 52 50 6-φ9 13 51.5×2.65 
GM-F110A 110 90 52 50 6-φ11 12  
GM-F110C 110 90 52 50 6-φ11 12 63×3.55
GM-F140A 140 120 83 80 6-φ11 14  
GM-F140B 140 120 83 80 6-φ11 14  
GM-F140C 140 120 83 80 6-φ11 14 92.5×3.55
GM-F160A 160 140 113 100 8-φ11 14/16  
GM-F160B 160 140 113 100 8-φ11 14/16  
GM-F160C 160 140 113 100 8-φ11 14/16 129.4×5.7
GM-F230A 230 190 113 100 10-φ16 20  
GM-F230A 230 190 153 150 10-φ14 20  

 

 

Plank Oil sight glass

Technical Date:
Working pressure: 1.6, 2.5, 4.0Mpa;
Working temperature: -40℃~200℃
Temperature impact range: -40℃~180℃
Gaskets material: Polytetrafluoroethylene gaskets, non-asbestos gaskets and special paperboard .

Please choose the right gaskets according to your Owen requirements.

Installation requirement:

Plank sight glass should be installed on the connecting body of equipments in flat and straight.

Flatness is0.05mm.

 Pay attention to the flat glass face inside and use gasket to seal avoid leaking with the connecting body. The curved glass is visual in the front of sight glass.

 

Plank Oil Sight Glass
Item No. Visual length Connection Dimension Bolt Holes Hole No. Outer Dimension
(mm) L(mm) L2(mm) L1/n1(mm) n-¢(mm) L0(mm) D(mm) H(mm)
GM-JYB52 52 78 40 38/3 8-¢5.5 8 94 54 14
GM-JYB78 78 105 45 105/2 8-¢8 8 120 63 14
GM-JYB93 93 140 60 80/3 8¢10 10 160 80 14
GM-JYB124 124 155 56 99/4 10-¢9 10 170 60 11
GM-JYB150 150 190 52 150/3 10-¢11 10 220 70 14
GM-JYB170 170 206 56 150/3 10-¢11 10 240 80 14
GM-JYB172 172 180 60 180/3 10-¢11 10 220 80 14
GM-JYB200 200 236 56 180/5 12-¢11 12 260 80 14
GM-JYB220 220 256 56 200/5 16-¢12 14 280 80 14
GM-JYB320 320 356 56 300/6 16-¢12 16 380 80 14

 

oil sight glass

gauges

oil drain plugs

breather vent plug